PSP Bibliography Statistics


PARKER SOLAR PROBE PUBLICATIONS:



YEAR aap apj apjl grl jgr lrsp mnras nat sc spw solphys fass pp O Tot
2023 15 29 9 0 2 0 1 1 0 1 1 2 4 7 72
2022 12 80 27 4 6 0 4 0 0 2 4 2 3 16 160
2021 38 59 9 5 8 1 3 0 0 0 2 1 2 15 143
2020 16 93 3 1 2 0 4 0 0 0 4 0 0 10 133
2019 1 9 5 0 1 0 0 6 0 0 5 0 7 16 50
2018 2 10 4 0 1 0 1 1 1 0 0 0 2 17 39
2017 0 11 0 0 1 0 0 0 0 0 0 0 2 19 33
2016 0 7 3 1 2 0 0 0 0 0 0 0 4 21 38
2015 1 8 1 0 1 0 1 0 0 0 0 0 0 10 22
2014 0 8 1 0 3 0 0 0 0 0 0 0 2 13 27
2013 0 6 3 0 1 0 0 0 0 0 0 0 3 22 35
2012 0 0 2 0 0 0 0 0 0 0 0 0 0 19 21
2011 0 0 0 0 1 0 0 0 0 1 0 0 0 6 8
=<2010 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
Tot 85 320 67 11 29 1 14 8 1 4 16 5 29 201 791







PARKER SOLAR PROBE PUBLICATION CITATIONS:



YEAR aap apj apjl grl jgr lrsp mnras nat sc spw solphys fass pp O Tot
2023 16 56 18 0 6 0 3 19 0 0 0 1 4 21 144
2022 80 458 252 22 21 0 17 0 0 10 7 7 15 63 952
2021 446 878 150 41 55 75 25 0 0 0 11 7 94 233 2015
2020 41 3831 45 14 52 0 44 0 0 0 27 0 0 71 4125
2019 12 223 139 0 3 0 0 824 0 0 51 0 134 67 1453
2018 38 306 95 0 47 0 6 0 7 0 0 0 57 34 590
2017 0 312 0 0 62 0 0 0 0 0 0 0 134 148 656
2016 0 257 66 20 59 0 0 0 0 0 0 0 98 1364 1864
2015 15 253 53 0 5 0 13 0 0 0 0 0 0 507 846
2014 0 309 82 0 46 0 0 0 0 0 0 0 69 257 763
2013 0 218 257 0 19 0 0 0 0 0 0 0 317 105 916
2012 0 0 94 0 0 0 0 0 0 0 0 0 0 299 393
2011 0 0 0 0 87 0 0 0 0 11 0 0 0 5 103
=<2010 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
Tot 648 7101 1251 97 462 75 108 843 7 21 96 15 922 3185 14831

Citation information provided by ADS

Publication Sources Legend:
aap: Astronomy and Astrophysics
apj: Astrophysical Journal
apjl: Astrophysical Journal Letters
grl: Geophysical Research Letters
jgr: Journal of Geophysical Research
lrsp: Living Reviews in Solar Physics
mnras: Monthly Notices of the Royal Astronomical Society
nat: Nature
sc: Science
spw: Space Weather
solphys: Solar Physics
fass: Frontiers in Astronomy and Space Sciences
pp: Physics of Plasmas
O: Other