Notice:
|
Small Electron Events Observed by Parker Solar Probe/IS⊙IS during Encounter 2
Author | Mitchell, J.; de Nolfo, G.; Hill, M.; Christian, E.; McComas, D.; Schwadron, N.; Wiedenbeck, M.; Bale, S.; Case, A.; Cohen, C.; Joyce, C.; Kasper, J.; Labrador, A.; Leske, R.; MacDowall, R.; Mewaldt, R.; Mitchell, D.; Pulupa, M.; Richardson, I.; Stevens, M.; Szalay, J.; |
Keywords | Parker Data Used; parker solar probe; Radio bursts; Solar energetic particles; solar flares; Solar particle emission; Solar Physics; Solar Probe Plus |
Abstract | The current understanding of the characteristics of\ solar\ and inner heliospheric electron events is inferred almost entirely from observations made by spacecraft located at 1 astronomical unit (au). Previous observations within 1 au of the Sun, by the Helios spacecraft at similar to 0.3-1 au, indicate the presence of electron events that are not detected at 1 au or may have merged during transport from the Sun.\ Parker\ Solar\ Probe\textquoterights close proximity to the Sun at perihelion provides an opportunity to make the closest measurements yet of energetic electron events. We present an overview of measurements of electrons with energies between similar to 17 keV and similar to 1 MeV made by the\ Parker\ Solar\ Probe\ Integrated Science Investigation of the Sun (ISIS) instrument suite during Encounter 2 (2019 March 31-April 10 with perihelion of similar to 0.17 au), including several small electron events. We examine these events in the context of the electromagnetic and\ solar\ wind environment measured by the FIELDS and SWEAP instruments on\ Parker\ Solar\ Probe. We find most of these electron enhancements to be associated with type III radio emissions that reach the local plasma frequency and one enhancement that appears to be primarily associated with abrupt changes in the local magnetic field. Together, these associations suggest that these are indeed the first measurements of energetic electron events within 0.2 au. |
Year of Publication | 2020 |
Journal | The Astrophysical Journal |
Volume | 902 |
Number of Pages | 20 |
Section | |
Date Published | 10/2020 |
ISBN | |
URL | https://iopscience.iop.org/article/10.3847/1538-4357/abb2a4 |
DOI | 10.3847/1538-4357/abb2a4 |