Notice:
|
Consistency of von Karman Decay Rate with the Energy Supply Rate and Heating Rate Observed by Parker Solar Probe
Author | Wu, Honghong; Tu, Chuanyi; He, Jiansen; Wang, Xin; Yang, Liping; |
Keywords | Parker Data Used; 830; 1873 |
Abstract | The von K\ arm\ an-Howarth equations give a starting basis for the classical turbulence theory. The formula for the magnetohydrodynamics von K\ arm\ an decay rate represents an energy source in many solar wind models with turbulence as the driver. However, it still lacks the radial trend comparison between the von K\ arm\ an decay rate, the energy supply rate, and the perpendicular heating rate based on direct observations of the solar wind. Here we carry out this kind of comparison for the first time using Parker Solar Probe measurements from its first three orbits. We find that the radial variation of the von K\ arm\ an decay rate is consistent with that of both the energy supply rate and the heating rate in the slow solar wind. These results support the idea that the von K\ arm\ an decay law is an active process responsible for solar wind heating. These results also suggest a new idea that both the von K\ arm\ an decay law and the low- frequency break sweeping may be controlled by the same nonlinear process. Some limitations of the present study are also addressed. |
Year of Publication | 2022 |
Journal | \apj |
Volume | 926 |
Number of Pages | 116 |
Section | |
Date Published | feb |
ISBN | |
URL | |
DOI | 10.3847/1538-4357/ac4413 |