Notice:
|
Effect of Dust Rotational Disruption by Radiative Torques and Implications for the F-corona Decrease Revealed by the Parker Solar Probe
Author | Hoang, Thiem; Lazarian, Alex; Lee, Hyeseung; Cho, Kyungsuk; Gu, Pin-Gao; Ng, Chi-Hang; |
Keywords | Solar F corona; Interstellar dust; Interplanetary dust; Circumstellar dust; 1991; 836; 821; 236; Astrophysics - Solar and Stellar Astrophysics; Astrophysics - Astrophysics of Galaxies; Physics - Space Physics; Parker Data Used |
Abstract | The first-year results from the Parker Solar Probe (PSP) reveal a |
Year of Publication | 2021 |
Journal | \apj |
Volume | 919 |
Number of Pages | 91 |
Section | |
Date Published | oct |
ISBN | |
URL | |
DOI | 10.3847/1538-4357/ac126e |