Notice:
|
Depleted Plasma Densities in the Ionosphere of Venus Near Solar Minimum From Parker Solar Probe Observations of Upper Hybrid Resonance Emission
Author | Collinson, Glyn; Ramstad, Robin; Glocer, Alex; Wilson, Lynn; Brosius, Alexandra; |
Keywords | ionosphere; parker solar probe; solar cycle; upper hybrid emission; Venus; waves; Parker Data Used |
Abstract | On July 11, 2020, NASA s Parker Solar Probe made its third flyby of Venus. The upper hybrid resonance emission was observed below 1,100 km (a first at Venus), revealing electron densities an order of magnitude lower than at solar maximum. These observations are consistent with a substantial variation in the density and structure of the Venusian ionosphere over the Solar Cycle. |
Year of Publication | 2021 |
Journal | Geophysical Research Letters |
Volume | 48 |
Number of Pages | e92243 |
Section | |
Date Published | 05/2021 |
ISBN | |
URL | https://ui.adsabs.harvard.edu/abs/2021GeoRL..4892243C |
DOI | 10.1029/2020GL092243 |