Notice:
|
Identification of Active Magnetic Reconnection Using Magnetic Flux Transport in Plasma Turbulence
Author | Li, Tak; Liu, Yi-Hsin; Qi, Yi; |
Keywords | Solar magnetic reconnection; Space plasmas; interplanetary turbulence; 1504; 1544; 830 |
Abstract | Magnetic reconnection has been suggested to play an important role in the dynamics and energetics of plasma turbulence by spacecraft observations, simulations, and theory over the past two decades, and recently, by magnetosheath observations of MMS. A new method based on magnetic flux transport (MFT) has been developed to identify reconnection activity in turbulent plasmas. This method is applied to a gyrokinetic simulation of two-dimensional (2D) plasma turbulence. Results on the identification of three active reconnection X-points are reported. The first two X-points have developed bidirectional electron outflow jets. Beyond the category of electron-only reconnection, the third X-point does not have bidirectional electron outflow jets because the flow is modified by turbulence. In all cases, this method successfully identifies active reconnection through clear inward and outward flux transport around the X-points. This transport pattern defines reconnection and produces a new quadrupolar structure in the divergence of MFT. This method is expected to be applicable to spacecraft missions such as MMS, Parker Solar Probe, and Solar Orbiter. |
Year of Publication | 2021 |
Journal | The Astrophysical Journal |
Volume | 909 |
Number of Pages | L28 |
Section | |
Date Published | 03/2021 |
ISBN | |
URL | https://iopscience.iop.org/article/10.3847/2041-8213/abea0b/meta |
DOI | 10.3847/2041-8213/abea0b |