Notice:
|
Kinetic Scale Slow Solar Wind Turbulence in the Inner Heliosphere: Coexistence of Kinetic Alfv\ en Waves and Alfv\ en Ion Cyclotron Waves
Author | Huang, S; Zhang, J.; Sahraoui, F.; He, J.; Yuan, Z.; es, Andr\; Hadid, L.; Deng, X.; Jiang, K.; Yu, L.; Xiong, Q; Wei, Y; Xu, S.; Bale, S.; Kasper, J.; |
Keywords | 1261; 1534; 1544; 1693; 1873; 23; 711; 824; 830; Parker Data Used; parker solar probe; Physics - Plasma Physics; Physics - Space Physics; Solar Probe Plus |
Abstract | The nature of the plasma wave modes around the ion kinetic scales in highly Alfv\ enic slow solar wind turbulence is investigated using data from the NASA\textquoterights Parker Solar Probe taken in the inner heliosphere, at 0.18 au from the Sun. The joint distribution of the normalized reduced magnetic helicity σm (θRB, τ) is obtained, where θRB is the angle between the local mean magnetic field and the radial direction and τ is the temporal scale. Two populations around ion scales are identified: the first population has σm (θRB, τ) \< 0 for frequencies (in the spacecraft frame) ranging from 2.1 to 26 Hz for 60\textdegree \< θRB \< 130\textdegree, corresponding to kinetic Alfv\ en waves (KAWs), and the second population has σm (θRB, τ) \> 0 in the frequency range [1.4, 4.9] Hz for θRB \> 150\textdegree, corresponding to Alfv\ en ion cyclotron waves (ACWs). This demonstrates for the first time the coexistence of KAWs and ACWs in the slow solar wind in the inner heliosphere, which contrasts with previous observations in the slow solar wind at 1 au. This discrepancy between 0.18 and 1 au could be explained either by (I) a dissipation of ACWs via cyclotron resonance during their outward journey, or by (II) the high Alfv\ enicity of the slow solar wind at 0.18 au that may be favorable for the excitation of ACWs. |
Year of Publication | 2020 |
Journal | The Astrophysical Journal |
Volume | 897 |
Number of Pages | L3 |
Section | |
Date Published | 07/2020 |
ISBN | |
URL | https://iopscience.iop.org/article/10.3847/2041-8213/ab9abb |
DOI | 10.3847/2041-8213/ab9abb |