Notice:
|
Statistical Study of Ejections in Coronal Hole Regions As Possible Sources of Solar Wind Switchbacks and Small-scale Magnetic Flux Ropes
Author | Huang, Nengyi; Anna, Sophia; Wang, Haimin; |
Keywords | Parker Data Used; Solar coronal holes; Solar coronal transients; Jets; 1484; 312; 870 |
Abstract | The omnipresence of transient fluctuations in the solar wind, such as switchbacks (SBs) and small-scale magnetic flux ropes (SMFRs), have been well observed by the in situ observation of Parker Solar Probe (PSP), yet their sources are not clear. Possible candidates fall into two categories: solar origin and in situ generation in the solar wind. Among the solar-origin scenarios, the small-scale activities (such as ejections and eruptions) in coronal hole (CH) regions, where solar wind originates, are suggested as candidates. Using full-disk extreme ultraviolet images from Atmospheric Imaging Assembly on board the Solar Dynamic Observatory, we identify small-scale ejections in CH regions during PSP Encounters 5, 7, and 8, and study their statistical properties. These ejections belong to two categories: standard jets and blowout jets. With 27,832 ejections identified in 24 days (about 2/3 of them are blowout jets), we updated the expected frequency for PSP to detect their counterparts in the heliospace. The ejections we identified are comparable to the frequency of PSP-detected SMFRs, but they are insufficient to serve as the only producer of SBs or SB patches. Certain smaller events missed by this study, such as jetlets, may fill the gap. |
Year of Publication | 2023 |
Journal | \apjl |
Volume | 946 |
Number of Pages | L17 |
Section | |
Date Published | mar |
ISBN | |
URL | |
DOI | 10.3847/2041-8213/acc0f1 |