Notice:
|
Magnetic Field Spectral Evolution in the Inner Heliosphere
Author | Sioulas, Nikos; Huang, Zesen; Shi, Chen; Velli, Marco; Tenerani, Anna; Bowen, Trevor; Bale, Stuart; Huang, Jia; Vlahos, Loukas; Woodham, L.~D.; Horbury, T.~S.; de Wit, Thierry; Larson, Davin; Kasper, Justin; Owen, Christopher; Stevens, Michael; Case, Anthony; Pulupa, Marc; Malaspina, David; Bonnell, J.~W.; Livi, Roberto; Goetz, Keith; Harvey, Peter; MacDowall, Robert; c, Milan; Louarn, P.; Fedorov, A.; |
Keywords | Parker Data Used; Solar wind; Magnetohydrodynamics; interplanetary turbulence; Space plasmas; Plasma astrophysics; 1534; 1964; 830; 1544; 1261; Astrophysics - Solar and Stellar Astrophysics; Physics - Plasma Physics; Physics - Space Physics |
Abstract | Parker Solar Probe and Solar Orbiter data are used to investigate the radial evolution of magnetic turbulence between 0.06 \ensuremath\lesssim R \ensuremath\lesssim 1 au. The spectrum is studied as a function of scale, normalized to the ion inertial scale d $_ i $. In the vicinity of the Sun, the inertial range is limited to a narrow range of scales and exhibits a power-law exponent of, \ensuremath\alpha $_ B $ = -3/2, independent of plasma parameters. The inertial range grows with distance, progressively extending to larger spatial scales, while steepening toward a \ensuremath\alpha $_ B $ = -5/3 scaling. It is observed that spectra for intervals with large magnetic energy excesses and low Alfv\ enic content steepen significantly with distance, in contrast to highly Alfv\ enic intervals that retain their near-Sun scaling. The occurrence of steeper spectra in slower wind streams may be attributed to the observed positive correlation between solar wind speed and Alfv\ enicity. |
Year of Publication | 2023 |
Journal | \apjl |
Volume | 943 |
Number of Pages | L8 |
Section | |
Date Published | jan |
ISBN | |
URL | |
DOI | 10.3847/2041-8213/acaeff |