Notice:
|
Inhomogeneous Kinetic Alfv\ en Waves in the Near-Sun Solar Wind
Author | Malaspina, David; Chasapis, Alexandros; Tatum, Peter; Salem, Chadi; Bale, Stuart; Bonnell, John; de Wit, Thierry; Goetz, Keith; Pulupa, Marc; Halekas, Jasper; Whittlesey, Phyllis; Livi, Roberto; Case, Anthony; Stevens, Michael; Larson, Davin; |
Keywords | Parker Data Used; Solar wind; Alfven waves; interplanetary turbulence; Space plasmas; Solar magnetic fields; 1534; 23; 830; 1544; 1503 |
Abstract | Intervals of intense electromagnetic, broadband plasma waves are reported in the near-Sun solar wind. These waves are identified as kinetic Alfv\ en waves (KAWs), based on comparison between data and theory for their observed electric- to magnetic-field ratio, and magnetic compressibility, as a function of frequency. In contrast to KAW observations at 1 au, KAWs in the near-Sun solar wind are found to be spatially inhomogeneous, preferentially occurring where the ambient magnetic field experiences strong deviations from the Parker spiral direction, including during magnetic switchbacks and clusters of switchbacks. To the extent that turbulent fluctuations in the solar wind at small scales are characterized as KAWs, the observations reported here create an expectation that KAW-driven particle heating should also be inhomogeneous in the near-Sun solar wind, being strongest in regions of intense KAWs. Finally, a discrepancy between KAW observation and theory is identified at frequencies two decades above the frequency where kinetic effects begin to manifest, and possible origins of this discrepancy are considered. |
Year of Publication | 2022 |
Journal | \apj |
Volume | 936 |
Number of Pages | 128 |
Section | |
Date Published | sep |
ISBN | |
URL | |
DOI | 10.3847/1538-4357/ac87a7 |