Notice:
|
Examining Dust Directionality with the Parker Solar Probe FIELDS Instrument
Author | Page, Brent; Bale, Stuart; Bonnell, J.; Goetz, Keith; Goodrich, Katherine; Harvey, Peter; Larsen, Rhiannon; MacDowall, Robert; Malaspina, David; y, Petr; Pulupa, Marc; Szalay, Jamey; |
Keywords | Parker Data Used; parker solar probe; Solar Probe Plus |
Abstract | Parker Solar Probe\textquoterights (PSP\textquoterights) FIELDS instrument provides a measure of the dust impact rate on the spacecraft with a full-coverage summary of the voltages recorded by the spacecraft\textquoterights antennas. From consecutively sampled periods throughout PSP\textquoterights orbit, FIELDS stores the maximum amplitude measured by each active antenna. The occurrence of a dust impact during a given period can be identified by these amplitudes exceeding a few tens of millivolts, and a dust grain\textquoterights impact location can be approximated using the differential amplitudes between antennas. The impact locations indicated in the data are inspected for compatibility with the incident directions of prograde, retrograde, and β-meteoroid orbits in the ecliptic. Important features in the data are consistent with the incidence of β-meteoroids, but others are better explained by the incidence of grains on prograde or retrograde orbits. |
Year of Publication | 2020 |
Journal | The Astrophysical Journal Supplement Series |
Volume | 246 |
Number of Pages | 51 |
Section | |
Date Published | 02/2020 |
ISBN | |
URL | https://iopscience.iop.org/article/10.3847/1538-4365/ab5f6a |
DOI | 10.3847/1538-4365/ab5f6a |