Notice:
|
Estimation of solar energetic proton mission-integrated fluences and peak intensities for missions traveling close to the Sun
Author | Lario, D.; Decker, R.; |
Keywords | Interplanetary Physics: Energetic particles (7514); Interplanetary Physics: Instruments and techniques; Interplanetary Physics: Solar cycle variations (7536); Parker Data Used; parker solar probe; Solar Probe Plus; space weather |
Abstract | A method to estimate both solar energetic particle mission-integrated fluences and solar energetic particle peak intensities for missions traveling through the innermost part of the heliosphere (r \< 1 AU) is presented. By using (1) an extensive data set of particle intensities measured at 1 AU over the last three solar cycles, (2) successive launch dates for the mission traveling close to the Sun over the time interval spanned by our data set, and (3) appropriate radial dependences to extrapolate fluences and peak intensities measured at 1 AU to the heliocentric radial distance of the mission at each specific time, we generate distributions of both mission-integrated fluences and maximum peak intensities. From these distributions we extract the values of mission-integrated fluence and maximum peak intensity at a required confidence level. Results of this method applied to the specific case of the nominal prime mission of Solar Probe Plus are shown. |
Year of Publication | 2011 |
Journal | Space Weather |
Volume | 923984259911440822911065340613214244259281312788-283144344 |
Number of Pages | n/a - n/a |
Section | |
Date Published | 11/2011 |
ISBN | |
URL | https://agupubs.onlinelibrary.wiley.com/doi/full/10.1029/2011SW000708 |
DOI | 10.1029/2011SW000708 |