Notice:
|
An analysis of Alfv\ en radius based on sunspot number from 1749 to today
Author | Goelzer, Molly; Schwadron, Nathan; Smith, Charles; |
Keywords | interplanetary magnetic fields; parker solar probe; Solar Probe Plus; Solar wind; solar wind acceleration |
Abstract | The Solar Probe Plus mission now under construction will provide the first in situ measurements from inside the orbit of Mercury. The most critical part of that mission will be measurements from inside the Alfv\ en radius where the Alfv\ en speed exceeds the wind speed and the physics of the solar wind changes fundamentally due, in part, to the multidirectionality of wave propagation. In this region waves from both sunward and antisunward of the observation point can effect the local dynamics including the turbulent evolution, heating, and acceleration of the plasma. While the location of this point can change with solar wind conditions, we ask the question of whether there is a systematic dependence on the solar cycle that moves the average Alfv\ en radius to different locations depending upon solar activity. We show that the average Alfv\ en radius is correlated with the sunspot number and moves systematically from ̃ 15 at solar minimum to 30 RS at solar maximum. The analysis shown here does not predict movement of the Alfv\ en radius during the recent protracted solar minimum. We project the average Alfv\ en radius backward and forward in time using the monthly sunspot record to attempt a better understanding of the historical record and predict the behavior of this point during the coming solar cycle. |
Year of Publication | 2014 |
Journal | Journal of Geophysical Research: Space Physics |
Volume | 1199676695727121611711846357791285072235A106109775 |
Number of Pages | 115-120 |
Section | |
Date Published | 01/2014 |
ISBN | |
URL | http://doi.wiley.com/10.1002/2013JA019420 |
DOI | 10.1002/2013JA019420 |