Notice:
|
A MODIFIED VERSION OF TAYLOR\textquoterightS HYPOTHESIS FOR SOLAR PROBE PLUS OBSERVATIONS
Author | Klein, Kristopher; Perez, Jean; Verscharen, Daniel; Mallet, Alfred; Chandran, Benjamin; |
Keywords | Astrophysics - Solar and Stellar Astrophysics; Parker Data Used; parker solar probe; Physics - Plasma Physics; Physics - Space Physics; plasmas; Solar Probe Plus; Solar wind; Sun: corona; turbulence |
Abstract | The Solar Probe Plus (SPP) spacecraft will explore the near-Sun environment, reaching heliocentric distances less than 10 R☉ . Near Earth, spacecraft measurements of fluctuating velocities and magnetic fields taken in the time domain are translated into information about the spatial structure of the solar wind via Taylor\textquoterights \textquotedblleftfrozen turbulence\textquotedblright hypothesis. Near the perihelion of SPP, however, the solar-wind speed is comparable to the Alfv\ en speed, and Taylor\textquoterights hypothesis in its usual form does not apply. In this paper, we show that under certain assumptions, a modified version of Taylor\textquoterights hypothesis can be recovered in the near-Sun region. We consider only the transverse, non-compressive component of the fluctuations at length scales exceeding the proton gyroradius, and we describe these fluctuations using an approximate theoretical framework developed by Heinemann and Olbert. We show that fluctuations propagating away from the Sun in the plasma frame obey a relation analogous to Taylor\textquoterights hypothesis when Vsc,\bot \gg z- and z+\gg z-, where Vsc,\bot is the component of the spacecraft velocity perpendicular to the mean magnetic field and \boldsymbolz + (\boldsymbolz -) is the Elsasser variable corresponding to transverse, non-compressive fluctuations propagating away from (toward) the Sun in the plasma frame. Observations and simulations suggest that, in the near-Sun solar wind, the above inequalities are satisfied and \boldsymbolz + fluctuations account for most of the fluctuation energy. The modified form of Taylor\textquoterights hypothesis that we derive may thus make it possible to characterize the spatial structure of the energetically dominant component of the turbulence encountered by SPP. |
Year of Publication | 2015 |
Journal | The Astrophysical Journal |
Volume | 801 |
Number of Pages | L18 |
Section | |
Date Published | 03/2015 |
ISBN | |
URL | http://stacks.iop.org/2041-8205/801/i=1/a=L18?key=crossref.c92a2bde23ce9cdd58185dec581d5a09 |
DOI | 10.1088/2041-8205/801/1/L18 |