Notice:
|
Solar-wind predictions for the Parker Solar Probe Orbit
Author | Venzmer, M.; Bothmer, V.; |
Keywords | Astrophysics - Solar and Stellar Astrophysics; Parker Data Used; parker solar probe; Physics - Space Physics; Solar Probe Plus; Solar wind; Sun: corona; Sun: heliosphere |
Abstract | Context. The Parker Solar Probe (PSP; formerly Solar Probe Plus) mission will be humanitys first in situ exploration of the solar corona with closest perihelia at 9.86 solar radii (R☉) distance to the Sun. It will help answer hitherto unresolved questions on the heating of the solar corona and the source and acceleration of the solar wind and solar energetic particles. The scope of this study is to model the solar-wind environment for PSPs unprecedented distances in its prime mission phase during the years 2018 to 2025. The study is performed within the Coronagraphic German And US SolarProbePlus Survey (CGAUSS) which is the German contribution to the PSP mission as part of the Wide-field Imager for Solar PRobe. Aim. We present an empirical solar-wind model for the inner heliosphere which is derived from OMNI and Helios data. The German-US space probes Helios 1 and Helios 2 flew in the 1970s and observed solar wind in the ecliptic within heliocentric distances of 0.29 au to 0.98 au. The OMNI database consists of multi-spacecraft intercalibrated in situ data obtained near 1 au over more than five solar cycles. The international sunspot number (SSN) and its predictions are used to derive dependencies of the major solar-wind parameters on solar activity and to forecast their properties for the PSP mission. |
Year of Publication | 2018 |
Journal | Astronomy \& Astrophysics |
Volume | 6112048933729130171690104851623568312320411979534111611888627452044629 |
Number of Pages | A36 |
Section | |
Date Published | 03/2018 |
ISBN | |
URL | https://www.aanda.org/10.1051/0004-6361/201731831 |
DOI | 10.1051/0004-6361/201731831 |