PSP Bibliography Statistics


PARKER SOLAR PROBE PUBLICATIONS:



YEAR aap apj apjl grl jgr lrsp mnras nat sc spw solphys fass pp O Tot
2023 1 0 0 0 0 0 0 0 0 0 0 0 0 1 2
2022 12 80 27 4 6 0 4 0 0 2 4 2 3 15 159
2021 38 59 9 5 8 1 3 0 0 0 2 1 2 15 143
2020 16 93 3 1 2 0 4 0 0 0 4 0 0 10 133
2019 1 9 5 0 1 0 0 6 0 0 5 0 7 16 50
2018 2 10 4 0 1 0 1 1 1 0 0 0 2 17 39
2017 0 11 0 0 1 0 0 0 0 0 0 0 2 19 33
2016 0 7 3 1 2 0 0 0 0 0 0 0 4 21 38
2015 1 8 1 0 1 0 1 0 0 0 0 0 0 10 22
2014 0 8 1 0 3 0 0 0 0 0 0 0 2 13 27
2013 0 6 3 0 1 0 0 0 0 0 0 0 3 22 35
2012 0 0 2 0 0 0 0 0 0 0 0 0 0 19 21
2011 0 0 0 0 1 0 0 0 0 1 0 0 0 6 8
=<2010 0 0 0 0 0 0 0 0 0 0 0 0 0 10 10
Tot 71 291 58 11 27 1 13 7 1 3 15 3 25 194 720







PARKER SOLAR PROBE PUBLICATION CITATIONS:



YEAR aap apj apjl grl jgr lrsp mnras nat sc spw solphys fass pp O Tot
2023 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2022 45 256 165 15 10 0 11 0 0 5 1 6 7 40 561
2021 365 712 121 33 46 54 17 0 0 0 6 6 78 168 1606
2020 40 3391 36 13 47 0 40 0 0 0 17 0 0 59 3643
2019 11 205 124 0 3 0 0 725 0 0 42 0 123 61 1294
2018 36 285 89 0 45 0 6 0 7 0 0 0 57 32 557
2017 0 297 0 0 54 0 0 0 0 0 0 0 118 137 606
2016 0 240 64 20 56 0 0 0 0 0 0 0 92 1209 1681
2015 14 239 52 0 5 0 13 0 0 0 0 0 0 460 783
2014 0 296 82 0 44 0 0 0 0 0 0 0 67 246 735
2013 0 215 256 0 19 0 0 0 0 0 0 0 316 106 912
2012 0 0 94 0 0 0 0 0 0 0 0 0 0 295 389
2011 0 0 0 0 87 0 0 0 0 11 0 0 0 5 103
=<2010 0 0 0 0 0 0 0 0 0 0 0 0 0 11 11
Tot 511 6136 1083 81 416 54 87 725 7 16 66 12 858 2829 12881

Citation information provided by ADS

Publication Sources Legend:
aap: Astronomy and Astrophysics
apj: Astrophysical Journal
apjl: Astrophysical Journal Letters
grl: Geophysical Research Letters
jgr: Journal of Geophysical Research
lrsp: Living Reviews in Solar Physics
mnras: Monthly Notices of the Royal Astronomical Society
nat: Nature
sc: Science
spw: Space Weather
solphys: Solar Physics
fass: Frontiers in Astronomy and Space Sciences
pp: Physics of Plasmas
O: Other