Title | Re-oligotrophication trajectories of macrophyte assemblages in Mediterranean coastal lagoons based on 17-year time-series |
Publication Type | Journal Article |
Year of Publication | 2019 |
Authors | Le Fur, I, De Wit, R, Plus, M, Oheix, J, Derolez, V, Simier, M, Malet, N, Ouisse, V |
Journal | Marine Ecology Progress Series |
Volume | 608 |
Pagination | 13 - 32 |
Date Published | 01/2019 |
ISSN | 0171-8630 |
Keywords | parker solar probe; Solar Probe Plus |
Abstract | No abstract |
URL | https://www.int-res.com/abstracts/meps/v608/p13-32/https://www.int-res.com/articles/meps_oa/m608p013.pdf |
DOI | 10.3354/meps12814 |
Short Title | Mar. Ecol. Prog. Ser. |
Page Last Modified: October 31, 2019